Abberior Instruments Facility Line STED Microscope
.

Overview
Component | Type | Description |
---|---|---|
Laser Lines |
405 nm |
50 mW* |
Objectives |
20x 100x Oil |
20x UPlanSApo NA=0.75 WD=0.6 mm FOV=1325 um |
Microscope Base | Olympus IX83 Inverted Microscope | Inverted, fully motorized (nosepiece, stage, focus, filterwheel, turret) |
Z-drift Compensator | ZDC-830 TrueFocus System |
Focus search/Continuous mode - 790 nm/240 uW laser diode |
Ultrasonic Stage for IX3 | IX3-SSU |
range: 76 x 52 mm/resolution: 02 um/max.speed: 30 mm/sec |
Acquisition Software | Imspector Data Acqusition and Analysis Environment |
System S/N: EX192901 Version: 16.3.14278-w2129-win64 Packages: Dymin, FacilityLine, Hardware, Minfield, Rescue |
Vibration Isolation Table | Active self leveling frame | 1200mm x 900 mm x 700 mm |
Diascopic Illumination | ||
Diascopic Illumination | Transmitted light source | 12V 100W halogen bulb |
Camera | Eyepiece ONLY | |
Epifluorescence System | ||
Four color widefield Episcopic Illumination | CoolLED pE-2 | QuadBand filtercube DAPI/FITC/Cy3/Cy5 |
Camera | Eyepiece ONLY | |
STED System | ||
Scanning Head | AI Facility Line/Cambridge Technology | - |
561 nm/640 nm depleted with 775 nm STED laser |
||
Detectors | APDs/Matrix | 1st,2nd,4th APDs 3th Matrix detector |
Spectral Filters | variable 400 nm - 800 nm range | - |
Confocal System | ||
Scanning Head | QUADScan Beam Scanner |
ScanLens-free design / 4 galvo scanners / Image rotation / Image tilting in 3D / 80 um x 80 um / 16000 x 16000 pix (256 Mpixels) |
Pinholes | Pinhole wheel with fix-sized pinholes | Pinhole sizes: |
Spectral Filters | variable 400 nm - 800 nm range | - |
Detectors | APDs/Matrix | 1st,2nd,4th APDs 3th Matrix array detector |
FLIM module | ||
- | SPC-150N, SPC-150NX, SPC-150NXX TCSPC/FLIM Modules | Minimum time channel width: 203 fs / Time resolution: 1.1 ps / 10 Mhz Saturated Count Rate / |
Details:
Laser lines:
Wavelength | Type | Manufacturer | S/N | Power |
---|---|---|---|---|
405nm | Solid State | Laser Module 405 | Rev. 1.1, S/N:LM192503 | 50 mW continuous |
485nm | Solid State | PDL-T Laser Head 488 | Rev. 4.4, S/N:PDL-T 185004 | 1 mW pulsed - 40 MHz |
561nm | Solid State | PDL-T Laser Head 561 | Rev. 4.4, S/N:PDL-T 184703 | 120 uW pulsed - 40 MHz - 120 ps |
640nm | Solid State | PDL-T Laser Head 640 | Rev. 4.4, S/N:PDL-T 192101 | 1 mW pulsed - 40 MHz |
775nm STED | Solid State | 2750 mW pulsed - 25-40 MHz |
Components | Type | ID | Description |
---|---|---|---|
Microscope Base |
IX83 Inverted Microscope - Two-Deck System/IX83P2ZF Olypus I3-TPC Control Pad |
S/N: OH85107 S/N: OH85107 |
Inverted, fully motorized Touchscreen |
xy-Stage/Focusing |
Olympus IX3-SSU Olympus U-MCZ |
S/N: OK46064 S/N: OE42826 |
Controller/XY/Focus |
Continuous Focus | IX3-ZDC2-830 TrueFocus | S/N: 0G4984 | |
STED System Confocal System |
4C Facility Line STED Microscope | S/N: FC215001 | |
Epifluorescence System |
CoolLED pE-2 light source Collimating Adaptor |
S/N: AF1655 S/N: AA101596 |